top of page
Building Custom Emergency Vehicles Since 1971
Team Approach | Value Engineering
705 13th Street, Lake Park, Florida 33403
Repair | Refurbish | Remount
Here are some of the before and after pictures of past Repairs and Refurbish jobs done by EVI. For more information please call your Regional Sales Manager or 800-848-6652.
16-Ft. Walk-In DWI Mobile ProcessingVehicle ID # 2996 Monroe County Sheriff's Office | 16-Ft. Walk-In DWI Mobile ProcessingVehicle ID # 2996 Monroe County Sheriff's Office |
---|---|
BeforeVehicle ID # 2996 Monroe County Sheriff's Office | BeforeVehicle ID # 2996 Monroe County Sheriff's Office |
16-Ft. Walk-In DWI Mobile ProcessingVehicle ID # 2996 Monroe County Sheriff's Office | BeforeVehicle ID # 2996 Monroe County Sheriff's Office |
BeforeVehicle ID # 2996 Monroe County Sheriff's Office | 16-Ft. Walk-In DWI Mobile ProcessingVehicle ID # 2996 Monroe County Sheriff's Office |
16-Ft. Walk-In DWI Mobile ProcessingVehicle ID # 2996 Monroe County Sheriff's Office | 16-Ft. Walk-In DWI Mobile ProcessingVehicle ID # 2996 Monroe County Sheriff's Office |
16-Ft. Walk-In DWI Mobile ProcessingVehicle ID # 2996 Monroe County Sheriff's Office | 16-Ft. Walk-In DWI Mobile ProcessingVehicle ID # 2996 Monroe County Sheriff's Office |
BeforeVehicle ID # 2996 Monroe County Sheriff's Office | 16-Ft. Walk-In DWI Mobile ProcessingVehicle ID # 2996 Monroe County Sheriff's Office |
BeforeVehicle ID # 2996 Monroe County Sheriff's Office | BeforeVehicle ID # 2996 Monroe County Sheriff's Office |
16-Ft. Walk-In DWI Mobile ProcessingVehicle ID # 2996 Monroe County Sheriff's Office | 16-Ft. Walk-In DWI Mobile ProcessingVehicle ID # 2996 Monroe County Sheriff's Office |
16-Ft. Walk-In DWI Mobile ProcessingVehicle ID # 2996 Monroe County Sheriff's Office | BeforeVehicle ID # 2996 Monroe County Sheriff's Office |
BeforeVehicle ID # 2996 Monroe County Sheriff's Office | 16-Ft. Walk-In DWI Mobile ProcessingVehicle ID # 2996 Monroe County Sheriff's Office |
16-Ft. Walk-In DWI Mobile ProcessingVehicle ID # 2996 Monroe County Sheriff's Office | 16-Ft. Walk-In DWI Mobile ProcessingVehicle ID # 2996 Monroe County Sheriff's Office |
16-Ft. Walk-In DWI Mobile ProcessingVehicle ID # 2996 Monroe County Sheriff's Office | 16-Ft. Walk-In DWI Mobile ProcessingVehicle ID # 2996 Monroe County Sheriff's Office |
16-Ft. Walk-In DWI Mobile ProcessingVehicle ID # 2996 Monroe County Sheriff's Office | BeforeVehicle ID # 2996 Monroe County Sheriff's Office |
BeforeVehicle ID # 2996 Monroe County Sheriff's Office | BeforeVehicle ID # 2996 Monroe County Sheriff's Office |
BeforeVehicle ID # 2996 Monroe County Sheriff's Office | 16-Ft. Walk-In DWI Mobile ProcessingVehicle ID # 2996 Monroe County Sheriff's Office |
BeforeVehicle ID # 2996 Monroe County Sheriff's Office | 16-Ft. Walk-In DWI Mobile ProcessingVehicle ID # 2996 Monroe County Sheriff's Office |
16-Ft. Walk-In DWI Mobile ProcessingVehicle ID # 2996 Monroe County Sheriff's Office | BeforeVehicle ID # 2996 Monroe County Sheriff's Office |
16-Ft. Walk-In DWI Mobile ProcessingVehicle ID # 2996 Monroe County Sheriff's Office | BeforeVehicle ID # 2996 Monroe County Sheriff's Office |
16-Ft. Walk-In DWI Mobile ProcessingVehicle ID # 2996 Monroe County Sheriff's Office | 16-Ft. Walk-In DWI Mobile ProcessingVehicle ID # 2996 Monroe County Sheriff's Office |
16-Ft. Walk-In DWI Mobile ProcessingVehicle ID # 2996 Monroe County Sheriff's Office | 16-Ft. Walk-In DWI Mobile ProcessingVehicle ID # 2996 Monroe County Sheriff's Office |
BeforeVehicle ID # 2996 Monroe County Sheriff's Office | 16-Ft. Walk-In DWI Mobile ProcessingVehicle ID # 2996 Monroe County Sheriff's Office |
16-Ft. Walk-In DWI Mobile ProcessingVehicle ID # 2996 Monroe County Sheriff's Office | 16-Ft. Walk-In DWI Mobile ProcessingVehicle ID # 2996 Monroe County Sheriff's Office |
16-Ft. Walk-In DWI Mobile ProcessingVehicle ID # 2996 Monroe County Sheriff's Office | BeforeVehicle ID # 2996 Monroe County Sheriff's Office |
16-Ft. Walk-In DWI Mobile ProcessingVehicle ID # 2996 Monroe County Sheriff's Office | BeforeVehicle ID # 2996 Monroe County Sheriff's Office |
16-Ft. Walk-In DWI Mobile ProcessingVehicle ID # 2996 Monroe County Sheriff's Office | 16-Ft. Walk-In DWI Mobile ProcessingVehicle ID # 2996 Monroe County Sheriff's Office |
16-Ft. Walk-In DWI Mobile ProcessingVehicle ID # 2996 Monroe County Sheriff's Office | 16-Ft. Walk-In DWI Mobile ProcessingVehicle ID # 2996 Monroe County Sheriff's Office |
Monroe Co. Sheriff's Office | Vehicle ID # 2996
Remount of an 2008 EVI 16-Ft. walk-in DWI Mobile Processing modular body onto a 2017 Ford F-550 2-door Chassis.
BeforeVehicle ID # 2971 Lakeland Fire Department | AfterVehicle ID # 2971 Lakeland Fire Department |
---|---|
AfterVehicle ID # 2971 Lakeland Fire Department | BeforeVehicle ID # 2971 Lakeland Fire Department |
AfterVehicle ID # 2971 Lakeland Fire Department | BeforeVehicle ID # 2971 Lakeland Fire Department |
AfterVehicle ID # 2971 Lakeland Fire Department | AfterVehicle ID # 2971 Lakeland Fire Department |
BeforeVehicle ID # 2971 Lakeland Fire Department | AfterVehicle ID # 2971 Lakeland Fire Department |
AfterVehicle ID # 2971 Lakeland Fire Department | BeforeVehicle ID # 2971 Lakeland Fire Department |
AfterVehicle ID # 2971 Lakeland Fire Department | BeforeVehicle ID # 2971 Lakeland Fire Department |
BeforeVehicle ID # 2971 Lakeland Fire Department | AfterVehicle ID # 2971 Lakeland Fire Department |
BeforeVehicle ID # 2971 Lakeland Fire Department | AfterVehicle ID # 2971 Lakeland Fire Department |
BeforeVehicle ID # 2971 Lakeland Fire Department | AfterVehicle ID # 2971 Lakeland Fire Department |
BeforeVehicle ID # 2971 Lakeland Fire Department | AfterVehicle ID # 2971 Lakeland Fire Department |
BeforeVehicle ID # 2971 Lakeland Fire Department | AfterVehicle ID # 2971 Lakeland Fire Department |
AfterVehicle ID # 2971 Lakeland Fire Department | AfterVehicle ID # 2971 Lakeland Fire Department |
AfterVehicle ID # 2971 Lakeland Fire Department | BeforeVehicle ID # 2971 Lakeland Fire Department |
AfterVehicle ID # 2971 Lakeland Fire Department | BeforeVehicle ID # 2971 Lakeland Fire Department |
AfterVehicle ID # 2971 Lakeland Fire Department | BeforeVehicle ID # 2971 Lakeland Fire Department |
AfterVehicle ID # 2971 Lakeland Fire Department | AfterVehicle ID # 2971 Lakeland Fire Department |
Lakeland Fire Department | Vehicle ID # 2971
- 10-Ft. Non-Walk-In Rescue Refurbishment
AfterVehicle ID # 2876 Cleveland Volunteer Fire Department | BeforeVehicle ID # 2876 Cleveland Volunteer Fire Department |
---|---|
BeforeVehicle ID # 2876 Cleveland Volunteer Fire Department | AfterVehicle ID # 2876 Cleveland Volunteer Fire Department |
AfterVehicle ID # 2876 Cleveland Volunteer Fire Department | BeforeVehicle ID # 2876 Cleveland Volunteer Fire Department |
AfterVehicle ID # 2876 Cleveland Volunteer Fire Department | BeforeVehicle ID # 2876 Cleveland Volunteer Fire Department |
AfterVehicle ID # 2876 Cleveland Volunteer Fire Department | BeforeVehicle ID # 2876 Cleveland Volunteer Fire Department |
AfterVehicle ID # 2876 Cleveland Volunteer Fire Department | BeforeVehicle ID # 2876 Cleveland Volunteer Fire Department |
BeforeVehicle ID # 2876 Cleveland Volunteer Fire Department | BeforeVehicle ID # 2876 Cleveland Volunteer Fire Department |
AfterVehicle ID # 2876 Cleveland Volunteer Fire Department | BeforeVehicle ID # 2876 Cleveland Volunteer Fire Department |
AfterVehicle ID # 2876 Cleveland Volunteer Fire Department | AfterVehicle ID # 2876 Cleveland Volunteer Fire Department |
BeforeVehicle ID # 2876 Cleveland Volunteer Fire Department | AfterVehicle ID # 2876 Cleveland Volunteer Fire Department |
AfterVehicle ID # 2876 Cleveland Volunteer Fire Department | BeforeVehicle ID # 2876 Cleveland Volunteer Fire Department |
BeforeVehicle ID # 2876 Cleveland Volunteer Fire Department | BeforeVehicle ID # 2876 Cleveland Volunteer Fire Department |
AfterVehicle ID # 2876 Cleveland Volunteer Fire Department | AfterVehicle ID # 2876 Cleveland Volunteer Fire Department |
AfterVehicle ID # 2876 Cleveland Volunteer Fire Department | AfterVehicle ID # 2876 Cleveland Volunteer Fire Department |
AfterVehicle ID # 2876 Cleveland Volunteer Fire Department | AfterVehicle ID # 2876 Cleveland Volunteer Fire Department |
AfterVehicle ID # 2876 Cleveland Volunteer Fire Department | AfterVehicle ID # 2876 Cleveland Volunteer Fire Department |
AfterVehicle ID # 2876 Cleveland Volunteer Fire Department | AfterVehicle ID # 2876 Cleveland Volunteer Fire Department |
AfterVehicle ID # 2876 Cleveland Volunteer Fire Department | AfterVehicle ID # 2876 Cleveland Volunteer Fire Department |
AfterVehicle ID # 2876 Cleveland Volunteer Fire Department | AfterVehicle ID # 2876 Cleveland Volunteer Fire Department |
AfterVehicle ID # 2876 Cleveland Volunteer Fire Department | AfterVehicle ID # 2876 Cleveland Volunteer Fire Department |
AfterVehicle ID # 2876 Cleveland Volunteer Fire Department | AfterVehicle ID # 2876 Cleveland Volunteer Fire Department |
AfterVehicle ID # 2876 Cleveland Volunteer Fire Department | AfterVehicle ID # 2876 Cleveland Volunteer Fire Department |
AfterVehicle ID # 2876 Cleveland Volunteer Fire Department | AfterVehicle ID # 2876 Cleveland Volunteer Fire Department |
AfterVehicle ID # 2876 Cleveland Volunteer Fire Department | AfterVehicle ID # 2876 Cleveland Volunteer Fire Department |
AfterVehicle ID # 2876 Cleveland Volunteer Fire Department | AfterVehicle ID # 2876 Cleveland Volunteer Fire Department |
AfterVehicle ID # 2876 Cleveland Volunteer Fire Department |
AfterVehicle ID # 2796 Gloucester County Emergency Management | BeforeVehicle ID # 2796 Gloucester County Emergency Management |
---|---|
BeforeVehicle ID # 2796 Gloucester County Emergency Management | BeforeVehicle ID # 2796 Gloucester County Emergency Management |
BeforeVehicle ID # 2796 Gloucester County Emergency Management | BeforeVehicle ID # 2796 Gloucester County Emergency Management |
BeforeVehicle ID # 2796 Gloucester County Emergency Management | BeforeVehicle ID # 2796 Gloucester County Emergency Management |
BeforeVehicle ID # 2796 Gloucester County Emergency Management | BeforeVehicle ID # 2796 Gloucester County Emergency Management |
BeforeVehicle ID # 2796 Gloucester County Emergency Management | BeforeVehicle ID # 2796 Gloucester County Emergency Management |
BeforeVehicle ID # 2796 Gloucester County Emergency Management | BeforeVehicle ID # 2796 Gloucester County Emergency Management |
BeforeVehicle ID # 2796 Gloucester County Emergency Management | BeforeVehicle ID # 2796 Gloucester County Emergency Management |
BeforeVehicle ID # 2796 Gloucester County Emergency Management | BeforeVehicle ID # 2796 Gloucester County Emergency Management |
BeforeVehicle ID # 2796 Gloucester County Emergency Management | BeforeVehicle ID # 2796 Gloucester County Emergency Management |
BeforeVehicle ID # 2796 Gloucester County Emergency Management | BeforeVehicle ID # 2796 Gloucester County Emergency Management |
BeforeVehicle ID # 2796 Gloucester County Emergency Management | BeforeVehicle ID # 2796 Gloucester County Emergency Management |
BeforeVehicle ID # 2796 Gloucester County Emergency Management | BeforeVehicle ID # 2796 Gloucester County Emergency Management |
AfterVehicle ID # 2796 Gloucester County Emergency Management | AfterVehicle ID # 2796 Gloucester County Emergency Management |
AfterVehicle ID # 2796 Gloucester County Emergency Management | AfterVehicle ID # 2796 Gloucester County Emergency Management |
AfterVehicle ID # 2796 Gloucester County Emergency Management | AfterVehicle ID # 2796 Gloucester County Emergency Management |
AfterVehicle ID # 2796 Gloucester County Emergency Management | AfterVehicle ID # 2796 Gloucester County Emergency Management |
AfterVehicle ID # 2796 Gloucester County Emergency Management | AfterVehicle ID # 2796 Gloucester County Emergency Management |
AfterVehicle ID # 2796 Gloucester County Emergency Management | AfterVehicle ID # 2796 Gloucester County Emergency Management |
AfterVehicle ID # 2796 Gloucester County Emergency Management | AfterVehicle ID # 2796 Gloucester County Emergency Management |
AfterVehicle ID # 2796 Gloucester County Emergency Management | AfterVehicle ID # 2796 Gloucester County Emergency Management |
AfterVehicle ID # 2796 Gloucester County Emergency Management | AfterVehicle ID # 2796 Gloucester County Emergency Management |
AfterVehicle ID # 2796 Gloucester County Emergency Management | AfterVehicle ID # 2796 Gloucester County Emergency Management |
AfterVehicle ID # 2796 Gloucester County Emergency Management | AfterVehicle ID # 2796 Gloucester County Emergency Management |
AfterVehicle ID # 2796 Gloucester County Emergency Management | AfterVehicle ID # 2796 Gloucester County Emergency Management |
AfterVehicle ID # 2796 Gloucester County Emergency Management | AfterVehicle ID # 2796 Gloucester County Emergency Management |
AfterVehicle ID # 2796 Gloucester County Emergency Management | AfterVehicle ID # 2796 Gloucester County Emergency Management |
AfterVehicle ID # 2796 Gloucester County Emergency Management | AfterVehicle ID # 2796 Gloucester County Emergency Management |
AfterVehicle ID # 2796 Gloucester County Emergency Management |
Gloucester County Emergency Management | Vehicle ID # 2796
- 30-Ft. Command Vehicle Refurbishment
bottom of page